Style Designation
Type | New Designation (By W-Number) | Old Designation (By Steel Wire Gauge) | Approximate Weight per 100 sq.ft. |
---|---|---|---|
Sheet | 6x6 - W1.4xW1.4 | 6x6 - 10x10 | 21 lb. |
Sheet | 6x6 - W2xW2 | 6x6 - 8x8* | 29 lb. |
Sheet | 6x6 - W2.9xW2.9 | 6x6 - 6x6 | 42 lb. |
Sheet | 6x6 - W4xW4 | 6x6 - 4x4 | 58 lb. |
Sheet | 4x4 - W1.4xW1.4 | 4x4 - 10x10 | 31 lb. |
Sheet | 4x4 - W2xW2 | 4x4 - 8x8 | 43 lb. |
Sheet | 4x4 - W2.9xW2.9 | 4x4 - 6x6 | 62 lb. |
Sheet | 4x4 - W4xW4 | 4x4 - 4x4 | 86 lb. |
Roll | 6x6 - W1.4xW1.4 | 6x6 - 10x10 | 21 lb. |
Roll | 6x6 - W2xW2 | 6x6 - 8x8* | 29 lb. |
Roll | 6x6 - W2.9xW2.9 | 6x6 - 6x6 | 42 lb. |
*Exact W-number size for 8 gauge is W2.1
**Exact W-number size for 2 gauge is W5.4