BASE PLATE
.45ft(3) Bag = 777 cu. in.
Base Plate | Cubic Inches | How many per bag will do | Notes |
---|---|---|---|
12x12x1 | 144 cu in | 4.8 base plates | |
12x12x2 | 288 cu in | 2.4 base plates | |
16x16x1 | 256 cu in | 3.0 base plates | |
16x16x2 | 512 cu in | 1.5 base plates | |
24x24x1 | 576 cu in | 1.35 base plates | |
24x24x2 | 1152 cu in | .67 base plate | 1.54 bags full base |
36x36x1 | 1296 cu in | .59 base plate | 1.68 bags full base |
Cylinder
Cubic Foot = 1728 cu in
2.25 BAGS = 1 Cubic Foot
12"Øx12" high | 1356 cu in | .8 cu ft |
---|---|---|
24"Øx12" high | 5426 cu in | 3.14 cu ft |
36"Øx12" high | 12,288 cu in | 7.07 cu ft |
48"Øx12" high | 21,703 cu in | 12.56 cu ft |